// Weight and Balance
// Nicola@Zordan.net 21:12 4/14/2009

Aircrafts=[

[ 'N75RR',		// Tail number
  'C172',		// Type: Cessna C172
  'Cessna.gif',		// icon
  2300,			// Max weight
  35,			// CG from
  47.5,			// CG to
  1410,			// dryWeight 
  39.45,		// dryArm 
  37,			// pilotCoPilotArm
  73,			// passengersArm
  95,			// baggageArm
  47			// fuelArm  //- oilArm   
]
,
[ 'N67AP',		// Tail number
  'P28A',		// Type: Piper P28A
  'Piper.gif',		// icon
  2550,			// Max weight
  82,			// CG from
  93,			// CG to
  1776,			// dryWeight 
  87.3,			// dryArm 
  85.5,			// pilotCoPilotArm
  118.1,		// passengersArm
  142.8,		// baggageArm
  95			// fuelArm  //- oilArm   
]
,
[ 'N508TE',		// Tail number
  'Tecnam P92',		// Type: Tecnam P92 echo super, 2007
  'Cessna.gif',		// icon
  1320,			// Max weight
  35,			// CG from
  47,			// CG to
  720,			// dryWeight 
  40,			// dryArm 
  37,			// pilotCoPilotArm
  37,			// passengersArm
  47,			// baggageArm
  45			// fuelArm  //- oilArm   
]


];

